cnc auto lathe manufacturer
Feature
- Gang Type Tooling System has high speed cutting and High accuracy.
- Linear Guide provides stable, accurate and durable for X-axis and Z-axis.
New Design of Single Part Auto Loading CNC Lathe
- High efficiency through space savings.
- 2 different designs for the auto loading ways.
Model | RC-32G | RC-32S | ||||||||
Machining Capacity | Max. Turning Diameter | Ø 32 mm Pull Type Fuji 32 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Ø 30 mm Push Type index 30 | ||||||||||
Ø 80 mm 5”Hydraulic Chuck | ||||||||||
Max. Turning Length | 60 mm | |||||||||
Spindle | Through Hole | Ø 45 mm | ||||||||
Draw Tube | Ø 35 mm | |||||||||
Motor Drive | SYNTEC 4.4 kw | LNC 4.0 kw | MITSUBISHI 3.7 / 5.5 kw | FANUC 3.7 / 5.5 kw | ||||||
Max. Speed | 6000 rpm | |||||||||
Axis | Type | Linear | ||||||||
X-axis Stroke | 210 mm | |||||||||
Z-axis Stroke | 200 mm | |||||||||
X-axis Servo Motor | 0.75 kw | |||||||||
Z-axis Servo Motor | 0.75 kw | |||||||||
X/Z-axis Rapid Speed | 20 m/min | |||||||||
Tools | No. of Tools | 6 | ||||||||
Turning Tool | □16 mm (Opt. □12mm、□20mm) | |||||||||
Drill Shank | Ø 20 mm | |||||||||
General | Hydraulic Unit | 0.75 kw | ||||||||
Coolant Tank Capacity | 110 L | |||||||||
Coolant Pump | 0.56 kw | |||||||||
Floor Space | L800 x W1680 x H1800 mm | |||||||||
Weight | N.W. 1720 kg | N.W. 1520 kg | ||||||||
Power Supply | AC / 3PH / 220V / 8kw | |||||||||
CNC Controller | SYNTEC / LNC / MITSUBISHI / FANUC |
Standard Accessories | |
Turning Tool | Air Blow |
Drill Holder | Warning Light |
Drill Shaft | Working Light |
Auto Safety Door | Tool Kit Box |
Optional Accessories | |
5”Hydraulic 3 Jaw Chuck | Spindle Inner Coolant |
Coolant Mist Collector | Spindle Inner Stopping Bar |
30/70 bar High Pressure Coolant Pump | Spindle Inner Pushing Bar |
Oil Skimmer | Chip Conveyor |
Design and specification are subject to change without prior notice.
The sound pressure level is 80 dB(A) at the position of one meter outside the machine.