cnc auto lathe manufacturer
RCY Series
Top Performance, Economical price
The RCY series is the sliding-head CNC lathe that has a gang tooling system with an inclined bed design. Such a configuration is advantageous for it reduces the tool change time and improves chip evacuation at the same time. Another key feature of the RCY series is the CNC live tooling system. Live tooling enables the machine to adopt various types of cutting tools so that the lathe can perform multiple machining operations, including turning, tapping, edge milling, drilling, grooving, to name a few. Aside from CNC live tooling, the sliding head poses the workpiece extremely close to the cutting bit, which renders excellent accuracy and precision during the process. In all, Ray Feng’s RCY sliding-head lathe series shows great performance and reliability. Leave us a message here to learn more about our machines!
- Gang Type Tooling System has high speed cutting and High accuracy.
- Linear Guide provide stable, accurate and Durable for X-axis and Z-axis.
- RCY has Y-axis function with power driven tool.
- High Precision C-Axis indexing function is equipped as the Standard.
Model | RC-20Y | RC-25Y | RC-32Y | RC-42Y | |
Capacity | Max. Turning Diameter | Ø21mm | Ø26mm | Ø33mm | Ø42mm |
---|---|---|---|---|---|
3-Jaw Max. Turning Diameter | --- | --- | Ø100mm (0~3000rpm) | --- | |
Max. Turning Length | 100mm | ||||
Min. Input Unit | 0.001mm | ||||
Tool | O. D. Tool | □12mm or □16mm | |||
I. D. Tool | C20 - ER16 | ||||
Power Driven Tool | ER16 – 2pcs (Option 3pcs) | ||||
Power Driven Tool Speed | 4000RPM | ||||
Spindle | Max. Spindle Speed | 6000RPM | 4500RPM | ||
Axis Stroke | X-Axis Stroke | 320mm | |||
Y-Axis Stroke | 120mm | ||||
Z-Axis Stroke | 150mm | ||||
X,Y,Z-Axis Rapid Speed | X、Z:16 m/min , Y:12 m/min | ||||
Motor | Spindle Motor | 2KW | 3KW | 4.5/5KW | 5.5/7KW |
X,Y,Z-Axis Motor | 0.75KW | ||||
Power Driven Tool Motor | 0.75KW | ||||
Hydraulic Motor | 0.75KW | ||||
Coolant Pump Motor | 0.56KW | ||||
General | Coolant Tank Capacity | 130L | |||
Machine Dimension | L2000 × W1350 × H1835mm | ||||
Machine Weight (N. W.) | 1750kg | 1800kg | 1850kg | ||
Power Supply | AC/3PH/220V/8~10KW | ||||
CNC Controller | SYNTEC 10B、LNC T668、MITSUBISHI-M70 |
Standard Accessories | |
Turning Tool Holders ×3 | Power Driven Tool (ER16) x2 |
Drill Holder (Single Hole) Ø20mm x2 | Y-Axis 3T unit |
Drill Holder (Double Holes) Ø20mm x1 | Drilling Shaft ×3 |
Stop Bar×1 |
Optional Accessories | |
Spindle collets(EGURO 1020; FUJI 1125; FUJI 1132; INDEX 42#) | Parts conveyor |
Side Power Driven Tool | Chip conveyor with cart |
2 Spindle Power Driven Tool (ER16) | Oil Mist Collector |
3 Spindle Power Driven Tool (ER16) | Auto volt. stabilizer (10KVA) |
Auto bar feeder machine | Auto volt. transformer & stabilizer (10KVA) |
Design and specification are subject to change without prior notice.
The sound pressure level is 80 dB(A) at the position of one meter outside the machine.